%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
                % B-factor and local structure quality estimation %
                %       in I-TASSER structure modeling            %
                %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

1. How was the local accuracy estimated?

    The local accuracy was defined as the distance deviation (in Angstrom) between residue positions 
    in the model and the native structure. It was estimated using support vector regression that makes 
    use of the coverage of threading alignment, divergence of I-TASSER simulation decoys, and 
    sequence-based secondary structure and solvent accessibility predictions. Large-scale benchmark 
    tests show that the estimated local accuracy has an average error of 2.21 Angstrom and the
    Pearson's correlation coefficient between estimated and actual error is 0.7. 

    Based on these tests, the local accuracy estimations tend to be  more accurate for residues:
         1) that have higher threading alignment coverage
         2) that are located at alpha-helix and beta-strand regions
         3) that are buried (at 25% threshold)

    The estimated local accuracy for each model is available at the columns 61-66 in the model's PDB file
    and also at the bottom of this page (columns with label RSQ_*).

2. What is normalized B-factor?

    Normalized B-factor for a target protein is defined as z-score-based normalization of the 
    raw B-factor values. The normalized B-factor (called B-factor profile, BFP) is predicted using a 
    combination of both template-based assignment and profile-based prediction. Based on the distributions
    and predictions of the BFP, residues with BFP values higher than 2 are less stable in experimental 
    structures. The estimated normalized B-factor is shown at the bottom of this page.

For more information about the local accuracy and normalized B-factor predictions, please refer to the 
following article:

Jianyi Yang and Yang zhang, ResQ: A unified algorithm for estimating B-factor and residue-specific quality 
of protein structure prediction, submitted, (2014).

#RES	SS	SA	COV	BFP	RBF	RSQ_1	RSQ_2	RSQ_3	RSQ_4	RSQ_5	
1	C	E	0.07	3.16	52.05	23.04	19.89	30.07	23.93	29.83	
2	C	E	0.06	2.09	43.06	22.66	18.97	28.73	23.27	28.23	
3	C	E	0.06	1.01	33.94	20.91	17.52	27.75	21.43	29.19	
4	C	E	0.06	0.57	30.15	20.89	16.85	27.79	20.60	28.39	
5	C	E	0.06	0.14	26.53	20.15	17.83	26.82	20.50	26.98	
6	H	B	0.06	0.05	25.80	19.74	16.91	24.25	20.50	27.32	
7	H	B	0.06	0.11	26.34	19.46	16.21	24.37	20.39	27.38	
8	H	B	0.06	-0.04	25.04	18.98	16.86	24.10	21.50	25.11	
9	H	B	0.06	-0.40	22.00	18.25	16.39	21.29	20.89	24.40	
10	H	B	0.06	-0.61	20.24	18.79	15.09	20.33	18.99	25.70	
11	H	B	0.05	-0.63	20.08	18.88	15.67	21.05	17.81	25.19	
12	H	B	0.04	-0.75	18.99	17.64	15.70	20.67	18.66	23.16	
13	H	B	0.05	-0.81	18.55	17.30	15.15	19.06	18.46	23.31	
14	H	B	0.05	-0.75	19.03	18.31	15.45	19.52	16.58	24.81	
15	H	B	0.05	-0.66	19.80	17.56	16.18	19.97	16.22	23.28	
16	H	B	0.05	-0.70	19.44	16.13	15.01	20.23	17.39	22.10	
17	H	B	0.05	-0.65	19.84	16.64	14.33	19.62	17.32	22.83	
18	H	B	0.05	-0.72	19.27	17.36	15.02	19.85	16.11	23.44	
19	H	B	0.05	-0.87	18.03	16.26	15.18	19.51	15.76	22.34	
20	H	B	0.03	-0.81	18.51	15.75	14.65	20.11	17.60	22.79	
21	H	B	0.03	-0.78	18.79	16.23	14.55	19.47	17.50	22.70	
22	H	B	0.02	-0.79	18.71	16.47	15.64	21.39	17.33	21.14	
23	H	B	0.02	-0.85	18.17	15.27	15.14	22.23	16.22	19.62	
24	H	B	0.02	-0.81	18.49	16.13	15.26	20.52	15.90	20.70	
25	H	B	0.02	-0.67	19.71	17.20	15.85	20.84	16.40	20.58	
26	H	B	0.02	-0.67	19.68	16.89	16.20	22.38	15.75	18.51	
27	H	B	0.06	-0.54	20.80	17.03	16.21	22.34	15.35	18.05	
28	H	B	0.06	-0.29	22.89	17.79	17.36	22.20	16.65	19.72	
29	H	B	0.06	-0.04	25.04	17.88	17.73	22.01	16.36	19.45	
30	C	B	0.07	0.39	28.65	17.87	15.84	18.82	15.26	17.58	
31	C	E	0.08	0.56	30.08	16.65	14.05	16.82	14.56	15.81	
32	C	E	0.09	0.73	31.52	16.93	13.78	15.88	13.85	16.36	
33	C	E	0.09	0.72	31.47	14.58	12.93	14.30	13.41	16.89	
34	C	E	0.11	0.76	31.80	12.75	11.54	11.76	11.97	15.04	
35	C	E	0.21	0.76	31.82	5.84	6.39	6.59	7.71	9.82	
36	C	E	0.22	0.60	30.42	4.87	6.02	6.41	6.89	9.11	
37	C	E	0.22	0.37	28.50	4.99	5.74	6.03	6.31	8.81	
38	C	E	0.23	0.24	27.37	5.33	6.15	6.39	6.83	9.25	
39	C	E	0.40	0.80	32.18	3.46	4.10	4.31	4.69	7.53	
40	C	E	0.42	0.49	29.51	3.41	3.65	4.60	4.36	7.67	
41	H	B	0.40	-0.12	24.37	3.16	3.67	4.76	4.13	7.42	
42	H	B	0.45	-0.16	23.99	2.85	3.38	4.32	3.70	7.04	
43	H	E	0.45	-0.20	23.68	2.85	3.88	4.41	4.42	7.05	
44	C	B	0.43	-0.43	21.78	3.39	3.67	3.89	4.14	7.38	
45	C	B	0.39	-0.53	20.85	2.80	3.10	3.39	3.60	7.04	
46	C	B	0.42	-0.51	21.02	3.13	3.48	3.60	3.87	7.25	
47	C	B	0.41	-0.63	20.07	2.76	3.24	3.28	3.39	6.90	
48	C	B	0.44	-0.66	19.78	2.61	3.16	3.03	3.30	6.67	
49	C	B	0.46	-0.64	19.99	2.56	2.77	2.78	3.07	6.63	
50	C	B	0.50	-0.57	20.53	2.54	2.51	2.80	2.88	6.48	
51	C	B	0.47	-0.52	20.99	2.52	2.90	2.79	3.05	6.86	
52	C	B	0.50	-0.21	23.60	3.14	3.56	3.46	3.37	7.47	
53	C	B	0.50	0.03	25.63	2.79	2.89	2.77	2.97	7.91	
54	C	E	0.36	0.24	27.40	3.43	3.72	3.47	3.55	8.45	
55	C	E	0.38	0.41	28.83	3.18	3.50	3.52	3.98	8.11	
56	C	E	0.38	0.43	28.98	4.54	4.81	4.56	4.32	8.18	
57	C	E	0.39	0.24	27.41	4.80	5.33	5.25	5.60	9.29	
58	C	E	0.45	0.16	26.75	7.05	7.11	7.72	7.48	10.22	
59	C	B	0.64	-0.06	24.85	3.75	2.99	3.27	3.37	7.26	
60	C	B	0.65	-0.16	23.99	2.79	2.98	3.02	2.89	6.50	
61	C	B	0.68	-0.33	22.55	2.47	2.05	2.45	2.73	6.00	
62	C	B	0.67	-0.44	21.69	2.36	2.50	2.60	2.96	6.23	
63	C	B	0.64	-0.44	21.64	2.48	2.40	2.39	2.71	6.72	
64	C	B	0.60	-0.53	20.88	2.40	2.47	2.44	3.04	6.33	
65	C	B	0.62	-0.52	20.96	2.07	2.11	2.29	2.72	6.03	
66	C	B	0.64	-0.62	20.12	2.15	2.08	2.20	2.82	5.98	
67	C	B	0.63	-0.65	19.88	2.45	2.55	2.61	3.20	6.43	
68	C	B	0.64	-0.56	20.65	2.04	2.11	2.25	2.86	6.11	
69	C	B	0.64	-0.58	20.48	2.21	2.43	2.40	3.07	6.22	
70	C	B	0.55	-0.62	20.13	3.05	2.67	3.08	3.64	6.48	
71	C	B	0.59	-0.63	20.04	2.60	2.73	2.76	3.72	6.47	
72	C	B	0.68	-0.71	19.36	2.06	1.94	2.15	2.86	5.77	
73	C	B	0.66	-0.73	19.19	2.33	2.17	2.30	3.11	6.22	
74	S	B	0.69	-0.79	18.69	2.66	2.46	2.56	3.38	6.49	
75	S	B	0.70	-0.87	18.02	1.71	2.34	1.60	3.04	6.37	
76	S	B	0.69	-0.90	17.72	1.62	1.50	1.68	2.45	5.51	
77	S	B	0.66	-0.91	17.72	1.87	1.73	1.82	2.56	5.79	
78	S	B	0.63	-0.81	18.52	1.98	2.00	1.99	2.74	5.92	
79	C	B	0.68	-0.76	18.90	2.27	2.35	2.44	3.26	6.39	
80	C	B	0.72	-0.64	19.98	1.85	1.85	2.27	2.47	6.06	
81	C	B	0.71	-0.46	21.49	2.56	2.63	2.07	2.71	6.52	
82	C	B	0.72	-0.37	22.24	2.83	2.81	3.59	4.17	7.31	
83	C	B	0.73	-0.44	21.66	2.87	3.45	3.39	4.02	8.36	
84	C	B	0.72	-0.47	21.36	4.34	2.97	2.97	3.77	7.71	
85	C	B	0.72	-0.55	20.73	3.97	2.90	2.59	3.18	6.29	
86	C	B	0.72	-0.62	20.09	2.62	2.30	1.84	2.64	5.43	
87	C	B	0.75	-0.61	20.23	1.94	1.62	1.99	2.20	5.46	
88	C	B	0.73	-0.45	21.54	2.60	2.01	2.05	2.38	6.00	
89	C	B	0.75	-0.42	21.83	2.34	1.94	2.11	2.86	5.72	
90	C	E	0.73	-0.30	22.82	2.82	2.45	2.67	3.21	6.33	
91	C	B	0.73	-0.26	23.16	1.88	2.13	2.24	2.49	5.95	
92	C	E	0.73	-0.19	23.80	1.91	1.95	2.13	2.61	6.15	
93	S	B	0.75	-0.48	21.31	1.59	2.04	1.95	2.74	5.90	
94	S	B	0.74	-0.72	19.25	1.30	1.54	1.47	2.44	5.31	
95	S	B	0.74	-0.78	18.79	1.88	2.03	1.99	2.80	6.03	
96	S	B	0.73	-0.87	17.98	1.18	1.28	1.27	2.17	5.21	
97	S	B	0.72	-0.89	17.82	1.27	1.18	1.34	2.30	5.22	
98	S	B	0.71	-0.86	18.08	1.34	1.48	1.36	2.24	5.32	
99	S	B	0.67	-0.90	17.75	1.65	1.56	1.66	3.22	6.32	
100	S	B	0.68	-0.81	18.49	1.86	2.43	1.64	3.29	6.46	
101	C	B	0.67	-0.68	19.64	1.81	1.92	1.86	2.37	5.79	
102	C	B	0.67	-0.57	20.52	2.12	2.34	2.04	2.96	5.95	
103	C	B	0.63	-0.48	21.32	2.40	2.72	2.54	3.22	6.58	
104	C	B	0.63	-0.40	22.01	2.59	2.60	2.61	3.15	6.73	
105	C	B	0.63	-0.39	22.06	2.91	2.45	2.80	2.79	6.84	
106	C	B	0.65	-0.50	21.12	2.44	2.61	2.11	2.52	6.20	
107	C	B	0.70	-0.56	20.65	2.72	2.25	2.40	2.94	6.39	
108	C	B	0.71	-0.55	20.71	2.28	2.09	1.76	3.12	6.22	
109	C	B	0.73	-0.60	20.27	2.23	1.79	2.20	2.98	5.78	
110	C	B	0.72	-0.67	19.74	1.98	1.80	1.74	2.83	6.07	
111	C	B	0.72	-0.67	19.73	2.12	1.93	1.62	2.98	5.98	
112	S	B	0.72	-0.73	19.22	1.91	1.58	1.65	3.41	6.36	
113	S	B	0.73	-0.79	18.70	1.65	1.50	1.42	2.37	5.46	
114	S	B	0.73	-0.79	18.66	1.59	1.37	1.40	2.47	5.29	
115	S	B	0.74	-0.76	18.96	1.62	1.68	1.49	2.48	5.52	
116	S	B	0.73	-0.72	19.32	1.74	1.81	1.61	2.63	5.59	
117	S	B	0.72	-0.64	19.98	1.78	2.22	1.73	2.60	6.04	
118	S	B	0.73	-0.44	21.62	2.18	2.36	2.65	3.53	6.82	
119	C	B	0.74	-0.15	24.09	2.95	3.32	2.81	3.70	7.03	
120	C	E	0.74	0.12	26.40	2.36	2.94	2.16	3.57	6.89	
121	C	B	0.66	-0.02	25.16	3.19	3.70	2.96	4.06	7.89	
122	C	E	0.63	0.20	27.05	3.27	3.60	3.14	4.16	7.32	
123	C	E	0.68	0.23	27.36	2.85	2.96	2.74	3.83	7.25	
124	C	E	0.70	0.22	27.20	2.81	2.70	2.56	3.55	6.96	
125	C	E	0.72	0.26	27.54	2.79	2.98	1.99	3.39	6.81	
126	C	E	0.70	0.27	27.69	3.22	3.89	3.10	4.27	7.94	
127	C	E	0.72	0.23	27.33	3.50	3.96	3.09	3.88	6.54	
128	C	E	0.60	0.01	25.49	6.01	6.32	5.88	6.03	9.38	
129	C	B	0.72	-0.14	24.20	2.68	2.83	2.41	2.94	6.28	
130	C	E	0.72	-0.22	23.52	2.50	2.96	2.52	2.60	6.17	
131	C	E	0.72	-0.20	23.67	2.67	2.90	2.91	3.43	6.56	
132	C	B	0.75	-0.25	23.25	2.96	2.60	2.86	3.41	6.54	
133	C	B	0.75	-0.20	23.65	1.96	2.22	2.22	2.72	5.82	
134	C	E	0.72	0.06	25.87	2.66	2.55	2.94	3.23	6.31	
135	C	E	0.68	0.11	26.32	2.74	2.66	2.99	3.38	6.77	
136	C	E	0.66	0.31	27.95	3.46	3.57	3.87	4.23	6.88	
137	C	E	0.65	0.20	27.08	2.87	3.20	3.49	3.84	6.82	
138	C	B	0.62	-0.16	23.98	2.70	2.89	3.14	3.46	6.57	
139	S	E	0.68	-0.22	23.51	2.04	2.03	2.28	2.69	6.00	
140	S	B	0.68	-0.57	20.59	1.71	1.97	2.18	2.55	5.91	
141	S	B	0.70	-0.60	20.27	1.69	1.91	2.17	2.49	5.74	
142	C	B	0.58	-0.71	19.35	2.17	2.53	2.69	3.03	6.26	
143	S	B	0.75	-0.78	18.76	2.13	2.64	2.74	3.11	6.32	
144	S	B	0.75	-0.83	18.36	1.26	2.17	2.11	2.42	5.38	
145	S	B	0.75	-0.87	17.97	1.27	1.62	1.72	2.09	5.29	
146	S	B	0.75	-0.87	18.01	1.62	2.00	1.95	2.34	5.60	
147	S	B	0.75	-0.83	18.34	1.30	1.58	1.75	2.15	5.22	
148	S	B	0.75	-0.63	20.01	2.15	2.35	2.96	3.88	6.21	
149	S	B	0.75	-0.46	21.44	1.78	2.67	2.49	3.50	5.60	
150	C	E	0.62	-0.05	24.91	6.20	6.31	5.90	6.53	9.41	
151	C	E	0.75	0.13	26.50	3.89	3.76	3.53	3.69	7.76	
152	C	E	0.74	0.06	25.90	3.85	2.65	3.83	3.08	6.83	
153	C	E	0.67	0.12	26.36	2.66	2.82	3.02	3.42	6.64	
154	C	B	0.71	-0.25	23.22	2.91	2.78	2.84	3.45	6.99	
155	S	E	0.75	-0.39	22.05	1.70	2.05	2.09	2.28	5.76	
156	S	B	0.75	-0.63	20.03	1.39	1.55	1.82	2.30	5.50	
157	S	B	0.75	-0.80	18.61	1.46	1.53	1.89	2.13	5.54	
158	S	B	0.75	-0.86	18.13	1.50	1.48	1.83	2.29	5.52	
159	S	B	0.75	-0.84	18.29	1.30	1.38	1.71	2.23	5.45	
160	S	B	0.75	-0.84	18.29	1.40	1.43	1.85	2.41	5.53	
161	C	B	0.67	-0.70	19.42	2.54	2.58	2.91	3.70	6.65	
162	C	B	0.75	-0.54	20.80	2.14	2.14	2.65	3.31	6.14	
163	C	B	0.74	-0.69	19.54	1.78	1.89	2.19	2.88	6.37	
164	S	B	0.74	-0.83	18.34	1.43	1.49	1.82	2.54	5.47	
165	S	B	0.74	-0.92	17.56	1.33	1.40	1.75	2.45	5.35	
166	S	B	0.74	-0.90	17.77	1.38	1.42	1.82	2.38	5.50	
167	S	B	0.74	-0.89	17.82	1.38	1.39	1.75	2.30	5.42	
168	S	B	0.74	-0.82	18.40	1.88	1.84	2.19	2.51	5.91	
169	S	B	0.73	-0.74	19.11	1.52	1.63	1.90	2.37	5.54	
170	S	B	0.73	-0.49	21.23	2.19	2.30	2.56	2.93	6.22	
171	S	B	0.74	-0.36	22.36	2.63	2.17	3.05	3.40	6.61	
172	C	B	0.54	-0.03	25.09	3.02	3.28	3.43	3.84	7.04	
173	C	E	0.75	0.52	29.78	2.92	3.21	3.41	3.62	6.89	
174	C	E	0.75	0.75	31.75	2.83	3.42	3.37	3.79	6.91	
175	C	E	0.75	0.66	30.97	2.77	3.06	3.04	3.62	6.72	
176	C	E	0.75	0.31	28.00	2.24	2.75	2.56	3.30	6.25	
177	C	B	0.75	-0.09	24.57	2.39	2.74	2.32	3.18	6.10	
178	S	B	0.75	-0.42	21.79	1.70	1.95	1.83	2.82	5.66	
179	S	B	0.75	-0.68	19.60	1.31	1.46	1.39	2.37	5.31	
180	S	B	0.75	-0.81	18.56	1.28	1.48	1.19	2.32	5.33	
181	S	B	0.75	-0.80	18.63	1.33	1.25	1.16	2.33	5.02	
182	S	B	0.75	-0.76	18.95	1.45	1.54	1.12	2.40	5.34	
183	C	B	0.72	-0.71	19.36	2.29	2.06	2.05	3.33	5.81	
184	C	B	0.74	-0.65	19.89	2.36	2.36	2.27	3.38	6.29	
185	C	B	0.73	-0.55	20.72	2.46	2.34	1.93	3.54	5.98	
186	C	B	0.73	-0.40	21.95	2.30	2.33	2.57	3.49	6.45	
187	C	B	0.69	-0.22	23.51	6.29	5.75	5.98	6.23	10.01	
188	C	B	0.50	-0.04	25.01	10.69	11.01	11.70	12.07	14.06	
189	C	E	0.50	0.15	26.67	10.26	10.95	11.21	11.36	12.76	
190	C	E	0.50	0.18	26.90	9.52	8.71	9.62	9.72	12.30	
191	C	E	0.50	-0.16	24.06	9.24	9.10	9.93	9.38	12.41	
192	S	E	0.50	-0.35	22.41	8.83	8.72	11.49	9.67	12.54	
193	S	E	0.60	-0.32	22.70	5.44	5.34	7.15	5.82	8.63	
194	S	B	0.75	-0.49	21.20	3.39	1.53	2.35	2.63	5.60	
195	S	E	0.75	-0.42	21.78	2.87	1.50	2.21	2.80	5.70	
196	S	B	0.75	-0.45	21.60	3.06	1.63	2.11	2.72	5.70	
197	S	E	0.74	-0.20	23.68	3.22	1.85	2.19	3.01	6.08	
198	S	B	0.75	-0.16	24.01	3.04	2.02	2.47	3.41	6.93	
199	S	E	0.75	0.10	26.24	3.71	2.77	2.58	3.82	7.31	
200	C	E	0.75	0.41	28.87	3.52	2.96	3.86	4.10	7.91	
201	C	E	0.72	0.47	29.37	3.00	2.90	3.60	4.01	7.08	
202	C	B	0.71	0.07	25.99	2.36	2.29	2.41	3.63	6.31	
203	S	B	0.71	-0.34	22.50	1.90	1.97	2.26	2.97	6.07	
204	S	B	0.71	-0.61	20.20	1.73	1.52	1.87	2.64	5.77	
205	S	B	0.71	-0.69	19.51	1.93	1.49	1.93	2.75	5.94	
206	S	B	0.74	-0.82	18.46	1.70	1.29	1.75	2.66	5.61	
207	S	B	0.75	-0.83	18.37	1.64	1.36	1.58	2.58	5.52	
208	S	B	0.75	-0.85	18.18	1.42	1.19	1.42	2.27	5.49	
209	S	B	0.75	-0.72	19.30	1.86	1.44	2.47	3.24	5.57	
210	S	B	0.75	-0.68	19.64	1.76	1.42	2.24	2.97	5.62	
211	C	B	0.73	-0.46	21.47	2.01	2.17	2.41	3.01	5.92	
212	C	B	0.68	-0.36	22.29	2.93	2.79	2.58	3.43	6.35	
213	C	B	0.66	-0.28	23.01	3.20	2.92	3.11	3.62	6.81	
214	C	B	0.63	-0.23	23.44	2.44	2.80	2.44	3.19	6.20	
215	C	E	0.67	0.04	25.72	2.74	2.75	2.76	3.25	6.44	
216	C	E	0.69	0.18	26.93	2.84	2.78	2.59	3.29	6.66	
217	C	E	0.72	0.16	26.75	3.12	3.16	2.95	4.11	7.08	
218	C	E	0.41	0.13	26.43	6.96	6.23	6.34	6.89	11.42	
219	C	B	0.68	-0.20	23.64	4.43	5.53	6.90	5.12	9.23	
220	S	B	0.73	-0.66	19.78	3.19	2.94	3.63	3.53	6.70	
221	S	B	0.73	-0.78	18.82	2.44	2.22	3.05	3.23	6.00	
222	S	B	0.74	-0.96	17.27	1.43	1.29	1.70	2.40	5.26	
223	S	B	0.75	-0.94	17.39	1.97	1.63	2.20	2.89	5.82	
224	S	B	0.75	-0.94	17.38	1.37	1.24	1.74	2.44	5.30	
225	S	B	0.75	-0.92	17.63	1.51	1.36	1.99	2.59	5.40	
226	S	B	0.75	-0.76	18.97	1.43	1.43	1.98	2.56	5.52	
227	S	B	0.74	-0.57	20.51	2.04	2.01	2.60	3.11	5.93	
228	S	B	0.65	-0.52	20.93	2.06	2.12	2.80	3.13	6.28	
229	C	B	0.66	-0.14	24.20	2.88	3.20	4.02	4.14	7.30	
230	C	E	0.69	0.09	26.17	2.39	2.69	3.29	3.55	6.85	
231	C	E	0.69	0.27	27.67	2.85	3.12	3.64	4.31	7.26	
232	C	B	0.60	0.03	25.66	2.78	2.98	3.48	4.27	7.37	
233	S	E	0.68	0.15	26.65	3.38	3.48	3.89	4.64	7.79	
234	S	E	0.69	-0.04	25.01	2.07	2.25	2.31	4.24	6.55	
235	S	B	0.72	-0.37	22.28	1.88	2.18	2.38	3.99	6.33	
236	S	B	0.70	-0.48	21.29	1.85	1.85	1.95	3.02	5.89	
237	S	B	0.67	-0.49	21.23	1.99	2.09	2.08	3.23	5.97	
238	S	B	0.68	-0.34	22.52	2.11	1.84	1.79	2.94	5.82	
239	S	E	0.66	0.09	26.09	2.09	2.83	2.78	3.89	6.66	
240	C	E	0.68	0.41	28.81	2.38	2.60	2.15	3.53	6.08	
241	C	E	0.68	0.56	30.15	2.92	3.16	2.91	4.19	6.79	
242	C	E	0.67	0.55	30.03	2.69	2.57	2.23	3.67	6.21	
243	C	B	0.67	0.40	28.74	2.93	2.99	2.72	3.97	6.72	
244	C	E	0.66	0.49	29.51	2.83	2.99	2.91	4.17	6.86	
245	C	E	0.64	0.54	29.91	3.23	3.43	3.25	4.62	7.33	
246	C	E	0.68	0.53	29.87	2.72	2.71	2.85	3.79	6.83	
247	C	E	0.68	0.40	28.76	2.50	2.46	2.77	3.87	6.58	
248	C	E	0.68	0.30	27.95	2.33	2.28	2.70	3.72	6.42	
249	S	E	0.68	0.18	26.88	2.46	2.40	2.92	3.68	6.26	
250	S	B	0.68	-0.05	24.97	2.33	2.10	2.49	3.34	6.14	
251	C	E	0.62	-0.09	24.61	2.80	2.65	3.37	4.30	6.54	
252	C	B	0.68	-0.31	22.72	2.50	2.57	3.30	3.31	6.30	
253	C	E	0.68	-0.37	22.24	2.11	2.38	2.69	3.44	5.97	
254	S	B	0.73	-0.51	21.06	1.88	2.05	2.81	2.65	5.30	
255	S	B	0.73	-0.75	19.01	1.45	1.46	1.43	2.41	5.22	
256	S	B	0.75	-0.80	18.59	1.34	1.36	1.29	2.31	5.20	
257	S	B	0.75	-0.79	18.67	1.33	1.34	1.40	2.41	5.39	
258	S	B	0.75	-0.71	19.38	1.48	1.62	1.57	2.51	5.61	
259	S	B	0.75	-0.60	20.29	1.41	1.55	1.68	2.50	5.80	
260	S	B	0.75	-0.33	22.61	1.97	2.15	2.38	3.60	6.32	
261	S	B	0.76	-0.11	24.43	2.55	2.70	3.10	3.36	6.66	
262	C	E	0.76	0.37	28.53	3.25	3.38	3.71	3.97	6.79	
263	C	E	0.76	0.49	29.55	4.47	4.49	4.41	4.54	7.70	
264	C	E	0.76	0.39	28.69	4.09	4.18	4.20	4.21	7.58	
265	C	E	0.76	0.20	27.07	3.01	3.91	3.77	3.90	7.26	
266	S	E	0.76	0.01	25.42	3.08	2.24	3.13	2.78	6.66	
267	S	B	0.76	-0.36	22.31	2.17	1.80	2.12	2.62	5.57	
268	S	B	0.76	-0.49	21.22	1.63	1.83	2.15	2.69	5.60	
269	S	B	0.82	-0.72	19.30	1.08	1.21	1.59	2.13	5.05	
270	S	B	0.88	-0.72	19.30	1.04	1.30	1.64	2.00	4.82	
271	S	B	0.88	-0.87	18.01	0.77	0.91	1.27	1.95	4.68	
272	S	B	0.88	-0.92	17.57	0.82	0.82	1.20	1.74	4.68	
273	S	B	0.88	-0.93	17.49	0.98	0.98	1.25	1.80	4.88	
274	S	B	0.88	-0.91	17.68	1.18	1.14	1.41	2.05	4.98	
275	S	B	0.88	-0.81	18.56	2.12	1.99	2.21	2.88	5.79	
276	C	B	0.83	-0.80	18.64	2.28	2.33	2.51	2.88	6.11	
277	C	B	0.88	-0.63	20.08	2.16	2.21	2.41	2.94	5.97	
278	H	B	0.88	-0.49	21.22	2.21	2.15	2.55	3.10	6.08	
279	H	E	0.88	-0.27	23.08	2.55	2.68	3.02	3.56	6.59	
280	H	B	0.88	-0.51	21.04	2.03	2.32	2.68	3.16	5.96	
281	H	B	0.88	-0.58	20.50	1.79	1.84	2.20	2.73	5.68	
282	H	E	0.88	-0.41	21.93	2.16	2.29	2.69	3.38	5.82	
283	H	E	0.88	-0.34	22.49	2.09	2.30	2.50	3.15	6.05	
284	H	B	0.88	-0.44	21.65	1.75	1.97	2.36	2.90	5.74	
285	H	B	0.88	-0.29	22.94	1.94	1.98	2.49	3.01	5.90	
286	H	E	0.88	0.20	27.02	2.35	2.62	3.15	3.58	6.23	
287	H	E	0.81	0.12	26.41	2.61	3.03	3.20	4.13	7.05	
288	C	B	0.80	-0.07	24.81	2.78	3.50	3.60	4.06	7.52	
289	C	E	0.78	0.11	26.27	2.63	2.93	3.21	3.78	7.05	
290	C	E	0.88	0.28	27.71	1.89	2.60	2.76	3.65	6.35	
291	C	E	0.70	0.02	25.56	2.51	2.90	3.05	3.91	6.60	
292	C	E	0.76	-0.18	23.86	2.24	2.43	2.54	3.74	6.39	
293	H	B	0.78	-0.38	22.18	2.29	2.38	2.50	3.51	6.37	
294	H	E	0.78	-0.13	24.31	2.22	2.42	2.53	3.69	6.38	
295	H	E	0.78	-0.23	23.43	2.45	2.76	3.02	3.55	6.73	
296	H	B	0.78	-0.43	21.76	2.08	2.22	2.48	3.18	6.15	
297	H	B	0.78	-0.39	22.11	1.98	2.50	2.86	3.37	6.24	
298	H	E	0.78	-0.13	24.23	2.22	2.47	2.61	3.04	6.78	
299	H	E	0.78	-0.16	24.05	2.06	2.22	2.59	3.25	6.19	
300	H	B	0.78	-0.48	21.33	1.83	2.01	2.28	2.86	6.02	
301	H	E	0.78	-0.32	22.63	2.05	2.25	2.39	2.99	6.41	
302	H	E	0.78	-0.16	24.04	2.10	2.39	2.68	3.14	6.46	
303	H	E	0.78	-0.33	22.56	1.87	2.60	2.70	3.35	6.00	
304	H	B	0.78	-0.49	21.25	1.71	1.94	2.21	2.68	5.84	
305	H	E	0.78	-0.17	23.93	2.17	2.55	2.56	3.30	6.45	
306	H	E	0.78	0.11	26.34	2.29	2.62	2.87	3.48	6.42	
307	H	E	0.78	-0.17	23.95	1.93	2.34	2.42	2.92	6.04	
308	H	B	0.78	-0.26	23.16	1.70	1.93	2.17	2.62	5.73	
309	C	E	0.78	-0.01	25.33	1.89	2.20	2.42	3.20	5.94	
310	C	E	0.78	-0.06	24.88	1.45	2.01	1.75	2.55	5.51	
311	S	B	0.78	-0.31	22.78	0.89	1.26	1.43	2.08	4.95	
312	S	E	0.78	-0.11	24.45	0.96	1.38	1.56	2.01	4.99	
313	S	B	0.78	-0.17	23.96	1.07	1.38	1.64	2.06	5.10	
314	S	E	0.78	0.16	26.72	1.08	1.69	1.73	2.37	5.31	
315	C	E	0.78	0.20	27.06	1.56	1.74	2.11	2.48	5.70	
316	C	E	0.67	0.20	27.09	2.18	2.10	2.49	2.93	6.09	
317	C	E	0.78	0.16	26.71	1.72	1.77	2.27	2.39	5.64	
318	H	E	0.78	0.08	26.07	1.90	2.22	2.64	2.81	6.05	
319	H	E	0.75	0.00	25.41	2.44	2.01	2.56	2.67	6.30	
320	H	B	0.72	-0.42	21.78	1.78	2.00	2.23	2.51	5.94	
321	H	B	0.75	-0.52	20.99	1.73	1.82	2.15	2.46	5.86	
322	H	E	0.78	-0.59	20.39	1.56	1.61	1.91	2.31	5.74	
323	H	B	0.78	-0.68	19.59	1.73	1.57	2.06	2.37	5.81	
324	H	B	0.78	-0.83	18.39	1.43	1.50	1.77	2.19	5.51	
325	H	B	0.78	-0.82	18.47	1.55	1.62	1.95	2.26	5.59	
326	H	B	0.78	-0.91	17.67	1.53	1.52	1.82	2.19	5.69	
