%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
                % B-factor and local structure quality estimation %
                %       in I-TASSER structure modeling            %
                %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

1. How was the local accuracy estimated?

    The local accuracy was defined as the distance deviation (in Angstrom) between residue positions 
    in the model and the native structure. It was estimated using support vector regression that makes 
    use of the coverage of threading alignment, divergence of I-TASSER simulation decoys, and 
    sequence-based secondary structure and solvent accessibility predictions. Large-scale benchmark 
    tests show that the estimated local accuracy has an average error of 2.21 Angstrom and the
    Pearson's correlation coefficient between estimated and actual error is 0.7. 

    Based on these tests, the local accuracy estimations tend to be  more accurate for residues:
         1) that have higher threading alignment coverage
         2) that are located at alpha-helix and beta-strand regions
         3) that are buried (at 25% threshold)

    The estimated local accuracy for each model is available at the columns 61-66 in the model's PDB file
    and also at the bottom of this page (columns with label RSQ_*).

2. What is normalized B-factor?

    Normalized B-factor for a target protein is defined as z-score-based normalization of the 
    raw B-factor values. The normalized B-factor (called B-factor profile, BFP) is predicted using a 
    combination of both template-based assignment and profile-based prediction. Based on the distributions
    and predictions of the BFP, residues with BFP values higher than 2 are less stable in experimental 
    structures. The estimated normalized B-factor is shown at the bottom of this page.

For more information about the local accuracy and normalized B-factor predictions, please refer to the 
following article:

Jianyi Yang and Yang zhang, ResQ: A unified algorithm for estimating B-factor and residue-specific quality 
of protein structure prediction, submitted, (2014).

#RES	SS	SA	COV	BFP	RBF	RSQ_1	RSQ_2	RSQ_3	RSQ_4	RSQ_5	
1	C	E	0.41	1.74	43.15	17.96	23.64	19.37	28.83	17.67	
2	C	B	0.44	0.84	34.95	17.19	22.41	17.63	27.85	16.79	
3	C	B	0.43	0.19	29.08	16.28	23.24	15.47	25.05	15.16	
4	C	B	0.38	-0.11	26.33	15.54	19.74	15.45	23.82	14.12	
5	C	B	0.44	-0.10	26.43	14.01	16.59	12.74	20.79	9.94	
6	C	B	0.43	-0.17	25.82	13.47	15.09	12.61	18.47	8.57	
7	C	B	0.46	-0.27	24.91	13.68	15.97	13.30	18.95	8.90	
8	C	B	0.45	-0.34	24.28	14.86	17.10	13.93	19.39	10.14	
9	C	B	0.47	-0.37	23.99	14.72	17.83	13.16	19.02	9.92	
10	C	B	0.51	-0.37	23.99	14.52	18.91	13.49	20.24	10.05	
11	C	B	0.50	-0.41	23.63	14.55	18.87	12.91	20.87	9.98	
12	H	B	0.53	-0.47	23.07	15.18	20.03	12.97	20.68	9.90	
13	H	B	0.48	-0.51	22.70	14.04	19.94	12.11	17.63	9.54	
14	H	B	0.50	-0.60	21.91	13.16	17.69	10.72	17.33	8.43	
15	H	B	0.51	-0.58	22.05	17.62	19.39	13.70	18.19	10.33	
16	H	B	0.52	-0.51	22.71	17.51	21.59	14.73	18.45	10.73	
17	H	B	0.53	-0.47	23.05	16.66	20.39	13.20	16.00	10.11	
18	C	B	0.52	-0.44	23.31	16.82	20.96	12.48	15.98	9.57	
19	C	B	0.53	-0.33	24.35	14.80	25.22	9.71	17.01	9.22	
20	C	B	0.57	-0.34	24.22	15.96	26.33	10.99	16.20	9.59	
21	C	B	0.58	-0.37	23.93	15.73	28.70	9.82	15.15	9.20	
22	C	B	0.53	-0.39	23.77	16.65	31.06	10.31	15.22	9.64	
23	C	B	0.52	-0.40	23.69	15.10	33.03	9.54	13.28	9.66	
24	C	B	0.50	-0.42	23.53	14.76	32.59	10.67	13.05	10.84	
25	H	B	0.53	-0.42	23.54	17.46	31.83	14.92	10.53	11.42	
26	H	B	0.49	-0.52	22.56	16.96	31.63	15.42	10.54	10.45	
27	H	B	0.47	-0.63	21.57	15.56	30.22	14.45	10.42	10.54	
28	H	B	0.49	-0.55	22.28	15.89	29.38	12.95	9.54	12.52	
29	H	B	0.52	-0.63	21.61	15.98	30.49	13.60	9.37	10.70	
30	H	B	0.53	-0.73	20.67	14.42	30.98	13.23	9.77	7.96	
31	H	B	0.55	-0.73	20.72	13.53	30.60	11.45	9.25	10.43	
32	H	B	0.55	-0.66	21.29	14.48	29.10	11.35	9.09	12.57	
33	H	B	0.56	-0.73	20.72	13.72	28.41	11.09	9.10	9.57	
34	H	B	0.58	-0.66	21.29	12.22	25.34	10.95	9.42	8.59	
35	H	E	0.56	-0.46	23.16	12.27	23.47	10.28	9.33	11.69	
36	H	B	0.59	-0.51	22.74	13.02	22.58	10.10	8.93	12.36	
37	H	B	0.61	-0.68	21.16	11.82	21.09	10.07	8.83	9.24	
38	H	B	0.62	-0.57	22.10	10.98	18.96	10.01	9.19	9.73	
39	H	E	0.61	-0.40	23.65	11.95	20.22	10.05	9.23	12.74	
40	H	B	0.59	-0.52	22.57	12.49	21.52	10.17	9.40	12.19	
41	H	B	0.57	-0.59	22.00	11.58	20.43	10.90	9.57	9.75	
42	H	B	0.60	-0.44	23.36	11.11	20.04	11.16	9.28	11.33	
43	H	E	0.61	-0.42	23.55	12.70	20.06	11.96	9.98	13.53	
44	H	B	0.61	-0.56	22.22	12.52	18.55	11.76	9.57	11.28	
45	H	B	0.58	-0.54	22.43	11.51	20.25	12.76	9.61	10.23	
46	H	E	0.57	-0.30	24.58	12.43	20.32	14.18	10.40	12.98	
47	H	B	0.58	-0.45	23.24	13.59	19.04	14.63	10.58	13.85	
48	H	B	0.55	-0.55	22.36	12.80	19.22	14.59	10.91	11.15	
49	H	E	0.56	-0.41	23.61	12.12	20.68	16.55	11.67	11.36	
50	H	B	0.57	-0.39	23.75	13.09	19.77	18.73	12.07	10.95	
51	H	B	0.54	-0.52	22.64	13.00	18.99	18.71	11.79	9.81	
52	H	B	0.53	-0.55	22.29	12.82	19.24	20.66	11.56	11.57	
53	H	B	0.53	-0.39	23.80	13.90	19.61	20.28	11.84	13.16	
54	H	B	0.53	-0.36	24.06	14.87	18.24	20.12	12.24	14.08	
55	H	B	0.54	-0.36	24.07	14.93	18.37	17.93	12.07	11.42	
56	H	B	0.53	-0.40	23.72	16.05	20.78	25.15	13.24	17.23	
57	C	B	0.61	-0.11	26.32	14.84	19.41	15.36	13.59	11.24	
58	C	E	0.56	0.07	28.01	13.85	17.83	15.09	14.01	12.94	
59	C	E	0.57	0.04	27.72	14.39	19.42	15.26	14.03	13.68	
60	C	B	0.57	0.02	27.53	14.96	18.64	16.96	14.18	13.73	
61	C	B	0.58	0.05	27.78	13.78	20.33	16.61	14.78	15.65	
62	C	B	0.63	-0.18	25.68	13.95	18.64	19.40	14.32	16.45	
63	H	B	0.64	-0.23	25.26	14.96	18.61	23.67	12.46	15.90	
64	H	B	0.62	-0.41	23.58	15.11	19.33	22.83	11.62	15.91	
65	H	B	0.61	-0.55	22.31	13.75	18.95	19.27	11.17	14.07	
66	H	B	0.60	-0.52	22.61	13.41	16.60	18.75	10.92	11.58	
67	H	B	0.60	-0.60	21.92	14.37	16.04	20.01	11.41	13.74	
68	H	B	0.58	-0.59	21.98	14.47	15.04	18.30	11.01	13.34	
69	H	B	0.59	-0.51	22.71	13.54	16.23	15.56	10.53	11.40	
70	H	E	0.60	-0.40	23.69	14.06	14.24	16.18	10.50	10.30	
71	H	B	0.59	-0.53	22.47	16.35	14.36	15.76	8.79	12.62	
72	H	B	0.59	-0.60	21.90	15.98	15.27	13.18	8.91	11.68	
73	H	B	0.60	-0.48	22.99	17.14	14.89	13.21	8.84	9.91	
74	H	E	0.63	-0.46	23.19	16.81	14.29	14.91	10.01	9.76	
75	H	B	0.60	-0.58	22.07	17.31	15.90	13.06	9.72	10.67	
76	H	B	0.61	-0.50	22.82	16.02	16.13	12.37	10.73	9.97	
77	H	E	0.64	-0.34	24.20	16.07	14.78	12.56	10.79	8.81	
78	H	B	0.62	-0.48	22.96	12.98	15.50	10.72	12.37	8.57	
79	H	B	0.66	-0.54	22.40	11.84	17.30	9.98	12.76	9.19	
80	H	B	0.67	-0.45	23.28	12.48	17.96	10.25	14.06	8.15	
81	H	E	0.67	-0.35	24.10	14.25	18.76	11.98	13.15	8.16	
82	H	B	0.68	-0.46	23.17	12.57	18.61	11.90	10.82	7.79	
83	H	B	0.66	-0.40	23.74	12.65	20.49	12.58	11.04	7.76	
84	H	E	0.64	-0.25	25.06	12.98	19.56	12.22	10.01	7.11	
85	H	B	0.66	-0.28	24.83	12.21	15.98	10.96	9.84	6.74	
86	H	B	0.66	-0.29	24.71	11.04	15.91	10.54	9.96	6.97	
87	H	E	0.66	-0.13	26.15	11.32	19.02	10.29	9.75	6.39	
88	H	E	0.66	-0.14	26.08	11.43	18.19	9.52	9.50	5.93	
89	H	E	0.67	-0.29	24.72	10.08	15.72	8.25	9.79	6.32	
90	H	B	0.68	-0.46	23.12	9.85	18.29	8.35	9.54	6.36	
91	H	E	0.68	-0.41	23.62	10.21	21.22	8.06	9.52	6.11	
92	H	B	0.68	-0.51	22.68	9.50	20.61	6.60	9.62	6.59	
93	H	B	0.66	-0.61	21.79	8.53	19.29	6.40	9.47	6.49	
94	H	E	0.67	-0.49	22.89	8.72	22.66	7.30	9.51	6.78	
95	H	B	0.66	-0.58	22.02	9.15	20.25	6.37	9.81	6.96	
96	H	B	0.65	-0.69	21.08	8.04	20.18	5.21	9.28	6.85	
97	H	B	0.65	-0.72	20.74	7.79	19.85	6.58	9.84	7.49	
98	H	B	0.67	-0.68	21.15	8.50	18.88	7.51	9.80	7.30	
99	H	B	0.67	-0.71	20.84	7.75	21.36	6.00	9.53	7.34	
100	H	B	0.70	-0.68	21.13	7.12	18.80	6.55	9.15	7.67	
101	H	B	0.70	-0.65	21.41	7.75	18.31	8.34	9.61	8.01	
102	H	B	0.70	-0.64	21.52	7.72	15.65	8.46	9.66	7.95	
103	H	B	0.68	-0.66	21.34	7.52	15.39	7.75	9.50	8.34	
104	H	B	0.70	-0.61	21.76	7.37	15.53	9.18	9.23	9.20	
105	H	B	0.69	-0.52	22.63	8.25	19.97	10.60	9.59	9.68	
106	H	B	0.69	-0.48	22.97	7.96	20.13	9.43	9.52	8.31	
107	C	B	0.64	-0.44	23.34	7.77	18.67	9.99	9.57	7.79	
108	C	B	0.59	-0.35	24.15	8.82	21.62	11.04	12.71	9.81	
109	C	E	0.61	-0.23	25.27	10.96	20.79	12.11	10.51	11.60	
110	H	B	0.60	-0.35	24.12	9.43	20.27	15.36	10.17	12.92	
111	H	E	0.60	-0.45	23.20	10.75	21.80	17.61	10.03	15.03	
112	H	B	0.60	-0.52	22.62	10.73	21.70	16.52	10.02	13.57	
113	H	B	0.62	-0.62	21.66	9.62	18.53	15.54	10.19	12.43	
114	H	B	0.62	-0.54	22.46	9.60	17.56	18.08	9.42	13.92	
115	H	E	0.66	-0.45	23.20	10.60	17.49	18.80	9.41	13.65	
116	H	B	0.67	-0.54	22.44	10.40	16.03	17.87	9.37	12.54	
117	H	E	0.63	-0.42	23.50	9.82	16.60	18.99	9.06	12.85	
118	H	E	0.62	-0.43	23.38	10.32	17.01	20.67	8.53	13.90	
119	H	B	0.61	-0.61	21.78	11.63	14.59	21.46	8.89	13.87	
120	H	B	0.60	-0.77	20.29	11.03	14.16	21.05	8.91	13.60	
121	H	B	0.62	-0.76	20.40	10.26	16.81	22.72	8.28	14.88	
122	H	B	0.62	-0.71	20.90	11.33	17.66	24.16	8.34	15.11	
123	H	B	0.65	-0.80	20.04	11.94	16.22	23.87	8.21	14.06	
124	H	B	0.62	-0.74	20.59	11.58	17.33	24.86	8.07	15.46	
125	H	B	0.63	-0.66	21.33	11.23	18.88	26.56	8.36	16.56	
126	H	B	0.67	-0.57	22.16	12.03	18.09	27.46	8.67	16.07	
127	C	B	0.53	-0.54	22.38	13.80	19.73	25.84	8.82	15.58	
128	C	B	0.54	-0.56	22.23	12.53	21.52	26.12	12.13	16.07	
129	C	B	0.54	-0.49	22.85	12.40	22.68	29.66	13.32	17.26	
130	C	B	0.57	-0.46	23.18	11.74	22.93	27.54	12.49	17.40	
131	C	B	0.61	-0.51	22.70	12.96	24.39	28.52	10.59	16.70	
132	H	B	0.55	-0.52	22.60	12.67	26.26	27.06	9.24	15.49	
133	H	B	0.58	-0.59	21.97	12.35	28.26	26.35	8.09	16.16	
134	H	B	0.57	-0.59	21.93	13.04	26.66	24.94	8.38	15.45	
135	H	B	0.60	-0.61	21.82	12.65	24.46	23.31	7.88	12.47	
136	H	B	0.59	-0.62	21.68	12.30	22.71	22.60	7.47	12.21	
137	H	B	0.63	-0.53	22.55	12.85	22.29	22.14	7.04	12.95	
138	H	E	0.62	-0.40	23.73	13.72	19.77	20.62	7.39	11.73	
139	H	B	0.60	-0.45	23.22	14.50	19.15	20.19	7.65	9.99	
140	H	B	0.62	-0.39	23.79	14.83	19.77	19.94	7.58	10.94	
141	H	B	0.65	-0.31	24.51	13.14	18.29	17.73	8.83	10.67	
142	H	E	0.67	-0.33	24.30	12.92	16.19	16.92	8.71	9.60	
143	H	B	0.69	-0.45	23.20	12.17	15.92	16.79	9.04	8.06	
144	H	E	0.62	-0.30	24.60	11.47	17.40	15.99	9.85	8.44	
145	H	E	0.61	-0.29	24.66	11.29	15.08	14.80	10.69	9.94	
146	H	B	0.62	-0.46	23.17	11.15	15.51	14.06	11.58	9.38	
147	H	B	0.69	-0.46	23.16	10.37	15.38	14.31	13.22	7.93	
148	H	B	0.66	-0.55	22.33	10.84	16.08	11.35	16.68	8.73	
149	H	B	0.67	-0.60	21.90	10.37	13.00	10.51	15.62	9.59	
150	H	B	0.67	-0.66	21.30	9.27	12.62	11.80	10.96	8.82	
151	H	B	0.67	-0.63	21.59	8.76	12.90	11.50	10.79	7.97	
152	H	B	0.66	-0.62	21.68	8.64	10.48	11.67	10.72	9.40	
153	H	B	0.63	-0.66	21.29	7.92	9.02	9.86	10.37	9.36	
154	H	B	0.63	-0.66	21.34	7.86	10.33	9.37	10.39	7.97	
155	H	B	0.64	-0.60	21.84	7.81	5.56	9.44	10.12	8.03	
156	H	B	0.63	-0.64	21.48	7.22	4.72	8.93	10.37	9.11	
157	H	B	0.68	-0.68	21.13	6.63	5.60	7.28	9.81	7.53	
158	H	B	0.69	-0.58	22.01	7.71	7.05	7.10	7.69	7.01	
159	H	B	0.70	-0.52	22.58	8.78	6.86	7.43	7.68	7.26	
160	H	B	0.70	-0.59	21.95	8.80	6.95	5.84	6.89	7.39	
161	H	B	0.73	-0.65	21.43	7.92	8.12	5.58	7.42	6.40	
162	H	B	0.73	-0.51	22.73	8.32	9.35	7.23	7.78	6.57	
163	H	B	0.72	-0.49	22.91	9.16	9.12	7.95	9.07	8.29	
164	H	B	0.72	-0.53	22.54	9.78	9.17	6.31	8.27	7.20	
165	H	B	0.71	-0.39	23.75	9.20	10.73	7.53	7.89	7.08	
166	H	E	0.72	-0.21	25.39	9.52	11.83	8.84	8.55	8.17	
167	C	B	0.72	-0.14	26.07	10.87	6.88	9.02	8.76	8.79	
168	C	B	0.75	-0.08	26.63	12.04	6.77	7.57	8.29	7.71	
169	C	E	0.73	0.13	28.56	14.47	7.23	7.71	9.32	8.47	
170	C	E	0.75	0.20	29.14	16.51	6.98	9.93	9.37	8.95	
171	C	E	0.77	0.31	30.15	22.63	7.24	8.82	12.08	8.88	
172	C	E	0.76	0.33	30.31	21.86	7.09	8.42	12.78	9.96	
173	C	B	0.76	0.20	29.14	19.39	7.30	8.83	13.51	10.76	
174	C	B	0.76	0.11	28.35	16.62	7.28	9.39	12.57	11.24	
175	C	B	0.77	0.04	27.70	14.77	6.94	9.88	12.24	12.71	
176	C	E	0.82	0.15	28.71	11.02	6.96	8.39	10.81	10.94	
177	C	B	0.85	0.09	28.16	8.78	6.95	9.93	10.09	12.29	
178	C	B	0.86	0.18	28.99	8.76	6.16	10.36	8.57	12.99	
179	C	E	0.79	0.35	30.56	8.79	7.93	7.74	10.79	6.29	
180	C	E	0.80	0.39	30.87	9.44	7.71	7.50	10.81	5.49	
181	C	E	0.80	0.45	31.44	9.76	8.20	8.50	11.91	6.58	
182	C	E	0.80	0.35	30.51	9.02	8.06	7.95	10.87	7.17	
183	C	E	0.82	0.27	29.84	8.07	7.22	6.68	10.30	6.04	
184	C	E	0.81	0.20	29.16	8.31	7.63	6.24	8.41	5.70	
185	C	E	0.83	0.15	28.66	7.45	7.25	7.69	9.03	7.14	
186	C	E	0.84	0.14	28.63	7.85	7.22	8.20	8.67	7.88	
187	C	E	0.84	0.07	27.98	8.91	6.85	8.51	8.97	8.06	
188	C	E	0.85	0.03	27.64	8.43	7.17	8.28	9.16	8.29	
189	C	E	0.87	0.09	28.17	8.00	7.03	8.27	9.30	7.48	
190	C	E	0.87	0.05	27.78	7.83	7.11	7.70	8.92	6.90	
191	C	E	0.88	0.08	28.08	7.39	7.18	8.00	9.52	6.67	
192	C	E	0.89	0.06	27.88	6.24	7.83	6.88	8.69	5.51	
193	C	B	0.89	-0.08	26.62	5.91	7.49	6.63	9.82	5.41	
194	C	B	0.89	-0.09	26.53	5.53	6.49	6.07	9.88	5.24	
195	C	E	0.89	-0.09	26.52	5.68	6.38	6.69	11.05	5.95	
196	C	E	0.89	-0.16	25.90	5.94	6.75	8.16	12.11	6.55	
197	C	B	0.89	-0.18	25.71	5.67	5.67	8.07	12.01	6.52	
198	C	E	0.89	-0.18	25.68	5.84	5.69	9.30	11.87	7.51	
199	C	E	0.89	-0.26	24.94	5.45	6.54	9.55	12.56	7.33	
200	C	B	0.88	-0.34	24.28	5.18	8.37	8.76	11.81	6.98	
201	C	E	0.88	-0.28	24.79	5.36	9.70	7.84	11.17	5.83	
202	C	E	0.89	-0.24	25.19	5.07	9.86	8.07	10.82	5.85	
203	C	E	0.89	-0.27	24.84	4.40	10.01	6.72	10.15	4.76	
204	C	E	0.89	-0.27	24.88	5.13	9.25	7.34	9.17	5.07	
205	C	E	0.88	-0.32	24.46	5.59	8.65	8.50	8.66	5.91	
206	C	E	0.88	-0.28	24.81	6.21	10.21	9.62	8.10	6.77	
207	C	E	0.88	-0.28	24.83	6.95	9.76	10.25	7.97	7.57	
208	C	B	0.88	-0.36	24.07	7.27	8.58	9.01	7.29	6.90	
209	C	B	0.88	-0.39	23.76	7.54	8.43	9.52	8.04	7.02	
210	C	B	0.88	-0.41	23.62	8.42	9.18	9.54	8.47	7.79	
211	H	E	0.78	-0.38	23.84	10.03	10.35	12.26	10.62	10.26	
212	H	B	0.78	-0.38	23.87	9.91	9.98	13.66	10.93	10.82	
213	H	B	0.76	-0.36	24.10	10.64	11.37	13.81	11.33	11.36	
214	H	E	0.75	-0.25	25.02	10.31	10.60	13.01	10.80	10.92	
215	H	E	0.75	-0.19	25.64	10.47	8.93	12.45	10.84	10.70	
216	H	B	0.76	-0.29	24.71	9.79	10.62	10.98	10.47	9.61	
217	H	B	0.77	-0.26	24.97	8.80	11.11	10.27	10.12	9.08	
218	C	E	0.83	-0.22	25.37	7.56	9.67	9.23	8.78	7.51	
219	C	B	0.85	-0.29	24.69	6.78	9.63	8.42	8.87	6.48	
220	C	B	0.87	-0.32	24.42	5.68	10.91	8.93	8.86	5.88	
221	C	E	0.86	-0.24	25.15	5.87	11.65	8.13	9.28	4.98	
222	C	E	0.86	-0.14	26.11	5.33	10.40	8.53	10.03	5.07	
223	C	B	0.86	-0.15	25.96	5.47	11.56	9.13	9.59	5.82	
224	C	E	0.86	-0.16	25.85	5.94	13.24	11.30	10.94	7.17	
225	C	B	0.85	-0.23	25.24	5.87	13.33	11.47	11.35	6.90	
226	C	B	0.85	-0.30	24.63	6.65	14.17	13.97	12.15	8.54	
227	C	E	0.85	-0.23	25.23	6.90	14.61	13.47	11.34	8.16	
228	C	B	0.84	-0.25	25.09	6.05	16.24	11.68	10.00	6.68	
229	C	B	0.84	-0.28	24.82	6.70	14.50	12.17	11.34	7.35	
230	C	B	0.83	-0.27	24.86	7.32	14.09	12.30	11.13	7.77	
231	C	B	0.83	-0.23	25.25	6.84	15.97	10.69	9.85	7.13	
232	C	E	0.83	-0.20	25.52	6.88	16.69	9.43	10.17	6.53	
233	C	B	0.83	-0.28	24.83	6.61	15.66	8.55	9.48	6.56	
234	C	B	0.82	-0.22	25.31	5.95	15.73	6.84	8.90	5.51	
235	C	E	0.82	-0.22	25.36	6.21	17.12	6.68	9.25	5.54	
236	C	B	0.82	-0.24	25.11	5.92	15.89	5.95	8.41	5.36	
237	C	B	0.82	-0.24	25.15	5.63	15.06	6.16	9.00	5.58	
238	C	B	0.82	-0.24	25.13	5.03	15.27	5.55	9.05	4.80	
239	C	B	0.83	-0.23	25.21	4.93	14.74	5.22	9.34	4.83	
240	C	B	0.84	-0.24	25.12	4.74	12.73	5.40	9.53	4.84	
241	C	B	0.83	-0.29	24.66	4.86	12.47	6.08	9.27	5.20	
242	C	B	0.84	-0.33	24.30	5.22	12.17	8.00	9.91	6.14	
243	C	B	0.84	-0.35	24.18	5.04	11.67	8.45	9.53	6.12	
244	C	B	0.86	-0.37	23.94	4.54	9.64	6.23	9.71	5.07	
245	C	B	0.86	-0.36	24.01	4.27	9.95	5.94	9.73	5.21	
246	C	B	0.87	-0.35	24.12	4.55	9.05	7.28	9.47	5.80	
247	C	B	0.87	-0.36	24.10	4.67	7.54	7.40	9.57	5.42	
248	C	B	0.87	-0.29	24.68	4.15	6.50	5.79	9.73	4.56	
249	C	B	0.87	-0.30	24.60	4.25	7.03	6.03	9.67	4.89	
250	C	E	0.88	-0.35	24.18	4.36	7.94	7.21	9.50	5.47	
251	C	B	0.88	-0.40	23.73	4.09	8.65	6.55	9.53	5.11	
252	C	B	0.88	-0.39	23.75	3.89	9.17	5.46	9.46	4.52	
253	C	B	0.87	-0.35	24.16	3.77	10.41	6.45	9.95	5.18	
254	C	B	0.87	-0.32	24.38	3.98	11.54	6.80	9.95	5.06	
255	C	B	0.87	-0.33	24.31	3.85	12.76	6.75	9.11	4.76	
256	C	B	0.87	-0.26	24.96	3.60	12.95	6.24	9.52	4.34	
257	C	B	0.87	-0.26	24.99	3.48	13.27	6.03	9.38	4.44	
258	C	B	0.86	-0.25	25.03	3.74	12.89	7.43	9.55	5.00	
259	C	B	0.82	-0.30	24.60	3.81	13.00	7.34	9.59	5.16	
260	C	B	0.83	-0.32	24.42	3.59	12.85	6.44	9.70	4.53	
261	C	B	0.83	-0.34	24.21	3.58	11.04	6.79	9.84	4.72	
262	H	E	0.80	-0.40	23.74	3.81	9.78	7.77	9.83	4.94	
263	H	B	0.79	-0.42	23.48	3.82	10.77	7.36	9.47	4.61	
264	H	B	0.79	-0.48	22.94	3.52	9.01	6.61	9.58	4.36	
265	H	B	0.79	-0.49	22.91	3.87	7.76	7.65	9.47	4.75	
266	H	B	0.79	-0.53	22.51	3.90	9.16	8.20	9.48	4.70	
267	H	B	0.81	-0.51	22.71	3.84	8.68	7.05	9.46	4.12	
268	H	B	0.81	-0.43	23.46	3.75	6.98	7.15	9.58	4.12	
269	C	B	0.85	-0.43	23.38	3.92	7.65	8.35	9.62	4.75	
270	C	B	0.88	-0.42	23.50	4.42	9.61	8.45	9.68	4.71	
271	C	B	0.88	-0.35	24.13	5.01	8.75	8.07	9.75	4.77	
272	C	B	0.89	-0.35	24.18	6.08	9.00	8.53	9.77	5.19	
273	C	B	0.89	-0.33	24.36	5.88	8.42	9.19	9.70	5.14	
274	C	B	0.89	-0.29	24.74	5.26	9.88	8.54	9.46	4.54	
275	C	E	0.89	-0.23	25.24	5.28	11.65	7.88	9.35	4.53	
276	C	B	0.89	-0.24	25.12	5.21	13.48	8.26	8.32	4.72	
277	C	B	0.88	-0.20	25.54	4.88	13.62	9.71	7.99	5.46	
278	C	E	0.88	-0.18	25.74	5.33	13.03	9.54	7.68	5.52	
279	C	B	0.89	-0.24	25.13	5.89	13.15	10.08	7.47	6.03	
280	C	B	0.89	-0.32	24.45	5.98	15.38	10.97	7.22	6.45	
281	C	B	0.89	-0.31	24.50	6.38	15.81	12.80	7.79	7.66	
282	C	E	0.89	-0.21	25.43	6.73	14.14	14.23	7.83	7.97	
283	C	B	0.89	-0.18	25.73	7.18	15.08	16.23	9.04	9.55	
284	C	B	0.89	-0.22	25.30	7.52	14.71	16.56	9.71	9.95	
285	C	B	0.89	-0.19	25.61	7.23	14.54	15.46	9.58	9.32	
286	C	E	0.89	-0.14	26.03	6.73	15.73	15.01	9.47	9.23	
287	C	B	0.89	-0.15	25.99	6.94	14.54	14.34	9.93	9.71	
288	C	E	0.89	-0.16	25.90	6.91	14.90	13.69	9.23	8.97	
289	C	B	0.89	-0.20	25.56	7.17	15.08	13.85	9.48	9.39	
290	C	B	0.89	-0.23	25.22	7.57	15.99	13.46	9.47	9.29	
291	C	B	0.89	-0.24	25.12	7.62	17.32	14.39	9.67	9.56	
292	C	B	0.89	-0.28	24.82	8.00	15.50	13.97	9.64	9.72	
293	C	B	0.88	-0.27	24.85	7.91	14.57	13.47	9.58	9.62	
294	C	B	0.88	-0.25	25.04	7.16	11.17	12.03	8.78	8.51	
295	C	B	0.88	-0.30	24.64	7.58	10.59	11.81	9.01	8.65	
296	C	B	0.88	-0.32	24.46	6.56	10.22	10.38	8.76	7.89	
297	C	B	0.88	-0.33	24.32	6.71	10.51	8.39	7.87	6.39	
298	C	B	0.88	-0.35	24.17	5.47	11.22	8.49	8.12	6.22	
299	C	B	0.88	-0.25	25.06	5.22	13.15	7.53	7.75	5.32	
300	C	B	0.88	-0.26	24.97	4.22	13.52	7.25	8.34	4.51	
301	C	B	0.88	-0.26	24.98	3.89	15.24	7.53	9.20	4.24	
302	C	B	0.88	-0.26	24.96	3.48	15.09	6.88	9.23	3.66	
303	C	B	0.88	-0.28	24.78	4.31	14.01	9.20	10.73	5.53	
304	C	B	0.89	-0.27	24.84	4.19	14.66	9.73	11.17	5.66	
305	C	B	0.89	-0.27	24.87	4.36	16.38	10.04	11.03	5.63	
306	C	B	0.89	-0.25	25.08	4.72	16.06	12.60	12.38	7.41	
307	C	B	0.89	-0.25	25.04	4.79	15.41	12.36	11.42	7.06	
308	C	B	0.89	-0.28	24.75	5.01	15.43	13.24	11.80	8.11	
309	C	B	0.89	-0.31	24.56	5.05	13.59	11.41	10.49	6.79	
310	C	B	0.89	-0.29	24.69	4.26	12.01	10.80	10.26	6.77	
311	C	B	0.89	-0.30	24.60	4.27	11.14	8.81	8.93	5.55	
312	C	B	0.89	-0.29	24.68	4.93	10.81	9.49	9.55	6.77	
313	C	B	0.89	-0.28	24.75	5.00	10.64	8.20	8.29	6.04	
314	C	B	0.89	-0.32	24.43	5.18	11.89	8.04	7.85	6.12	
315	C	B	0.89	-0.34	24.21	5.60	11.23	6.83	6.89	5.74	
316	C	B	0.89	-0.30	24.60	6.19	12.12	7.64	8.05	6.98	
317	C	B	0.88	-0.27	24.84	6.59	12.55	8.61	8.59	7.36	
318	C	B	0.88	-0.23	25.22	7.09	14.46	8.93	8.54	7.40	
319	C	B	0.88	-0.26	24.96	8.02	14.75	9.96	9.29	8.16	
320	C	B	0.88	-0.29	24.74	7.87	16.91	10.34	9.69	8.71	
321	C	B	0.89	-0.27	24.87	7.33	15.76	8.41	8.94	7.31	
322	C	B	0.89	-0.23	25.22	6.77	15.35	7.24	8.51	6.56	
323	C	B	0.89	-0.21	25.44	5.60	16.14	8.17	8.58	7.10	
324	C	B	0.89	-0.22	25.31	5.32	14.31	6.80	8.11	6.16	
325	C	B	0.89	-0.23	25.24	4.69	14.64	5.54	7.47	5.23	
