%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
                % B-factor and local structure quality estimation %
                %       in I-TASSER structure modeling            %
                %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

1. How was the local accuracy estimated?

    The local accuracy was defined as the distance deviation (in Angstrom) between residue positions 
    in the model and the native structure. It was estimated using support vector regression that makes 
    use of the coverage of threading alignment, divergence of I-TASSER simulation decoys, and 
    sequence-based secondary structure and solvent accessibility predictions. Large-scale benchmark 
    tests show that the estimated local accuracy has an average error of 2.21 Angstrom and the
    Pearson's correlation coefficient between estimated and actual error is 0.7. 

    Based on these tests, the local accuracy estimations tend to be  more accurate for residues:
         1) that have higher threading alignment coverage
         2) that are located at alpha-helix and beta-strand regions
         3) that are buried (at 25% threshold)

    The estimated local accuracy for each model is available at the columns 61-66 in the model's PDB file
    and also at the bottom of this page (columns with label RSQ_*).

2. What is normalized B-factor?

    Normalized B-factor for a target protein is defined as z-score-based normalization of the 
    raw B-factor values. The normalized B-factor (called B-factor profile, BFP) is predicted using a 
    combination of both template-based assignment and profile-based prediction. Based on the distributions
    and predictions of the BFP, residues with BFP values higher than 2 are less stable in experimental 
    structures. The estimated normalized B-factor is shown at the bottom of this page.

For more information about the local accuracy and normalized B-factor predictions, please refer to the 
following article:

Jianyi Yang and Yang zhang, ResQ: A unified algorithm for estimating B-factor and residue-specific quality 
of protein structure prediction, submitted, (2014).

#RES	SS	SA	COV	BFP	RBF	RSQ_1	RSQ_2	RSQ_3	RSQ_4	RSQ_5	
1	C	E	0.68	1.83	35.87	13.69	25.80	18.53	21.88	20.22	
2	C	E	0.68	1.11	30.55	14.88	25.46	16.84	18.82	18.55	
3	C	E	0.68	0.73	27.76	16.84	27.37	18.66	19.24	17.82	
4	C	E	0.68	0.62	26.90	17.18	28.07	18.00	19.96	16.70	
5	C	E	0.62	0.56	26.42	18.06	30.32	18.13	19.01	14.69	
6	C	E	0.63	0.66	27.22	16.53	29.92	18.30	18.49	13.15	
7	C	E	0.60	0.59	26.67	15.77	27.64	18.47	19.12	12.91	
8	C	B	0.62	0.37	25.06	16.93	27.78	18.95	17.77	12.37	
9	C	B	0.64	0.32	24.66	17.13	28.35	17.62	16.40	12.45	
10	C	E	0.65	0.30	24.54	15.41	26.16	16.91	16.44	12.61	
11	H	E	0.65	0.31	24.62	14.62	25.30	16.61	15.01	12.08	
12	H	B	0.62	0.12	23.16	16.38	27.53	17.49	16.05	11.68	
13	H	E	0.59	0.11	23.13	18.08	34.70	16.94	13.84	13.67	
14	H	E	0.58	0.16	23.47	16.23	31.76	16.36	12.56	13.58	
15	H	B	0.59	-0.09	21.59	15.36	30.34	16.27	12.83	12.53	
16	H	B	0.59	-0.12	21.44	13.46	31.11	16.97	13.68	13.08	
17	H	E	0.59	0.23	23.99	13.11	30.02	16.66	12.41	13.24	
18	H	E	0.59	0.21	23.89	11.55	27.14	16.52	12.46	13.20	
19	C	B	0.57	0.05	22.68	10.80	24.36	18.40	15.28	12.47	
20	C	E	0.62	0.08	22.91	8.45	16.96	18.28	16.55	12.56	
21	C	B	0.63	-0.03	22.08	6.23	13.55	17.87	16.20	12.94	
22	C	E	0.62	-0.02	22.15	4.88	12.80	16.51	14.94	12.63	
23	S	B	0.64	-0.21	20.72	4.29	12.60	16.23	13.05	11.94	
24	S	B	0.64	-0.31	20.01	3.37	11.23	15.68	13.08	13.57	
25	S	E	0.65	-0.15	21.19	3.65	9.22	15.04	13.89	12.79	
26	S	B	0.65	-0.26	20.36	3.35	9.68	14.29	14.01	11.69	
27	C	E	0.66	-0.06	21.83	4.48	10.12	13.40	13.62	11.24	
28	C	B	0.68	-0.02	22.17	3.34	9.10	11.52	11.02	12.98	
29	C	E	0.67	0.13	23.28	4.21	9.37	11.02	10.99	13.16	
30	C	E	0.66	0.12	23.16	4.83	9.46	11.56	10.60	13.91	
31	C	B	0.57	0.06	22.71	6.49	10.33	12.44	10.89	14.72	
32	C	E	0.57	0.10	23.06	5.53	9.37	11.93	10.40	15.18	
33	C	E	0.62	-0.01	22.22	5.15	10.03	11.71	9.76	14.38	
34	C	E	0.68	-0.13	21.33	3.74	9.42	10.70	9.38	15.90	
35	C	E	0.67	-0.28	20.18	3.57	9.58	10.75	9.95	16.63	
36	S	B	0.67	-0.67	17.29	3.50	9.80	11.65	9.66	17.27	
37	S	B	0.66	-0.83	16.11	3.10	9.73	11.47	8.43	16.96	
38	S	B	0.65	-0.90	15.63	2.42	8.89	10.65	7.42	16.90	
39	S	B	0.70	-0.83	16.12	1.90	8.40	10.46	7.65	16.23	
40	S	B	0.71	-0.67	17.34	1.95	8.90	11.09	8.47	17.27	
41	C	B	0.73	-0.59	17.93	1.78	8.44	10.67	7.82	16.51	
42	C	B	0.72	-0.38	19.46	2.09	9.23	11.11	8.69	16.69	
43	C	E	0.71	-0.07	21.79	2.16	9.31	11.10	9.05	16.40	
44	C	B	0.69	-0.05	21.93	2.26	9.10	10.62	7.77	17.18	
45	C	B	0.65	0.06	22.76	3.30	11.09	12.89	10.04	16.44	
46	C	B	0.69	0.23	24.00	2.51	10.41	12.55	11.41	13.56	
47	C	B	0.73	0.18	23.65	2.16	10.32	11.29	9.62	12.28	
48	H	E	0.77	0.13	23.25	1.54	10.23	10.87	8.77	12.36	
49	H	B	0.78	-0.03	22.04	1.89	10.38	10.82	8.78	11.64	
50	H	B	0.77	-0.21	20.70	2.47	9.37	11.06	8.98	11.57	
51	H	B	0.78	-0.08	21.72	2.44	9.82	11.11	8.93	11.65	
52	H	E	0.78	-0.02	22.17	2.33	9.85	10.50	8.35	11.58	
53	H	B	0.78	-0.23	20.58	2.68	9.48	11.23	9.41	12.01	
54	H	B	0.79	-0.40	19.34	3.22	10.35	11.62	10.09	11.99	
55	H	E	0.80	-0.28	20.22	3.29	9.74	10.37	9.18	12.23	
56	H	E	0.80	-0.06	21.88	2.92	9.04	10.16	8.41	12.19	
57	H	E	0.74	-0.15	21.20	3.56	8.98	10.62	8.86	13.19	
58	C	B	0.54	-0.23	20.62	6.89	10.76	10.68	10.39	15.53	
59	C	E	0.33	0.13	23.26	10.79	14.72	16.43	16.17	17.97	
60	C	E	0.33	0.30	24.50	11.78	16.14	17.44	17.34	18.59	
61	C	B	0.27	0.25	24.17	13.02	18.17	18.73	18.11	18.85	
62	C	E	0.23	0.27	24.28	13.64	18.38	19.01	18.25	19.59	
63	S	B	0.21	-0.01	22.23	13.60	19.69	19.12	19.23	22.39	
64	S	B	0.18	-0.27	20.26	13.47	19.61	19.65	19.68	23.83	
65	S	E	0.23	0.00	22.32	13.46	19.42	20.28	21.41	24.21	
66	C	E	0.24	-0.02	22.16	11.87	19.17	19.48	21.25	24.05	
67	C	E	0.28	0.06	22.75	10.94	17.38	18.68	20.86	20.98	
68	C	E	0.29	0.21	23.86	10.11	16.78	16.63	20.61	22.23	
69	C	B	0.33	0.01	22.41	8.80	15.82	15.79	18.27	22.47	
70	C	E	0.36	0.11	23.10	8.05	13.88	14.50	16.86	23.55	
71	C	E	0.53	-0.02	22.15	4.50	8.90	9.37	12.85	22.56	
72	C	B	0.68	-0.17	21.02	2.52	8.49	9.32	7.57	20.51	
73	C	E	0.71	-0.16	21.11	2.67	8.19	8.79	7.63	22.82	
74	C	B	0.73	-0.37	19.54	2.12	7.76	8.51	6.97	24.68	
75	C	B	0.77	-0.54	18.30	1.87	8.12	8.65	7.11	23.81	
76	C	B	0.71	-0.68	17.22	2.01	8.34	9.01	7.42	24.14	
77	S	B	0.74	-0.80	16.33	1.98	8.64	9.27	7.34	22.17	
78	S	B	0.74	-0.86	15.90	1.30	8.25	9.09	7.07	19.77	
79	S	B	0.72	-0.88	15.73	1.34	8.06	8.82	7.37	18.78	
80	S	B	0.72	-0.89	15.70	1.03	7.90	8.74	6.28	17.65	
81	S	B	0.74	-0.78	16.47	1.45	8.51	9.32	6.91	18.68	
82	S	B	0.75	-0.66	17.40	1.11	8.24	9.01	7.06	18.70	
83	C	B	0.72	-0.50	18.59	2.19	9.85	10.22	7.55	19.35	
84	C	B	0.74	-0.26	20.33	1.54	9.04	9.60	6.65	18.59	
85	C	E	0.76	0.07	22.79	2.06	9.88	10.28	7.15	16.20	
86	C	E	0.72	0.11	23.14	2.15	9.49	10.43	7.32	14.87	
87	C	E	0.68	0.20	23.76	2.29	9.23	10.67	7.72	14.47	
88	C	B	0.72	0.12	23.15	2.51	8.63	9.61	6.63	14.47	
89	C	E	0.78	0.08	22.91	1.46	9.10	9.96	6.64	13.61	
90	H	E	0.78	0.12	23.21	1.85	10.66	10.94	7.96	13.89	
91	H	E	0.79	0.07	22.83	1.75	10.07	10.85	7.57	13.22	
92	H	B	0.78	-0.42	19.14	1.69	8.89	10.09	6.60	12.74	
93	H	B	0.79	-0.50	18.61	1.55	9.43	10.12	6.90	12.59	
94	H	E	0.78	-0.35	19.68	1.87	9.22	10.20	6.97	12.98	
95	H	B	0.78	-0.64	17.52	1.67	8.71	9.80	6.78	12.42	
96	H	B	0.78	-0.62	17.71	1.40	8.29	9.17	6.67	11.76	
97	H	E	0.79	-0.37	19.55	1.69	8.48	9.29	7.01	12.23	
98	H	E	0.80	-0.41	19.21	1.96	8.55	9.30	7.08	12.19	
99	H	B	0.79	-0.44	19.01	2.01	8.10	8.96	6.83	11.43	
100	H	B	0.80	-0.20	20.81	1.66	7.85	8.60	6.77	11.98	
101	H	E	0.80	0.09	22.98	1.98	8.86	8.73	6.79	12.89	
102	H	E	0.79	-0.10	21.54	2.08	9.23	9.59	7.43	11.99	
103	C	B	0.76	-0.34	19.76	2.21	7.55	8.80	6.89	12.05	
104	C	E	0.73	-0.31	19.97	1.92	8.03	9.29	8.37	13.32	
105	S	B	0.71	-0.62	17.72	2.38	8.13	9.47	8.14	13.43	
106	S	B	0.70	-0.82	16.19	1.06	8.04	9.10	9.20	13.18	
107	S	B	0.68	-0.89	15.68	1.02	7.75	8.93	9.19	16.14	
108	S	B	0.69	-0.90	15.58	0.98	7.60	9.15	8.74	16.04	
109	S	B	0.69	-0.92	15.48	1.03	7.87	9.21	7.69	15.91	
110	S	B	0.72	-0.80	16.32	1.09	7.96	9.23	7.48	16.02	
111	S	B	0.73	-0.66	17.41	1.45	8.46	10.59	7.10	16.02	
112	C	B	0.72	-0.52	18.41	2.10	9.39	10.54	8.62	15.71	
113	C	B	0.73	-0.27	20.26	2.04	10.10	11.79	8.19	14.91	
114	C	B	0.75	-0.10	21.56	2.60	10.51	12.14	8.79	15.19	
115	C	B	0.78	0.06	22.75	3.39	10.61	11.68	7.78	16.18	
116	C	B	0.78	0.13	23.30	3.43	9.81	11.40	8.81	15.17	
117	C	E	0.74	0.33	24.72	3.40	10.69	11.99	8.92	16.30	
118	C	E	0.72	0.31	24.57	4.44	11.85	13.49	9.12	17.15	
119	H	B	0.65	-0.07	21.77	4.98	10.90	12.83	8.60	15.36	
120	H	E	0.72	0.05	22.70	4.86	10.00	11.78	8.03	12.57	
121	H	E	0.78	0.01	22.37	4.05	9.75	11.13	7.66	10.87	
122	H	B	0.77	-0.34	19.73	3.13	9.66	10.83	7.63	10.32	
123	H	B	0.80	-0.37	19.58	2.74	9.41	10.27	6.98	10.09	
124	H	E	0.85	-0.13	21.34	2.47	8.99	10.19	6.75	10.40	
125	H	E	0.85	-0.22	20.68	2.20	8.89	10.31	6.92	10.35	
126	H	B	0.86	-0.42	19.19	2.45	9.25	9.80	6.72	9.89	
127	H	B	0.87	-0.34	19.76	2.10	9.10	9.50	6.58	9.84	
128	H	E	0.87	-0.15	21.20	2.14	8.75	9.69	6.88	10.31	
129	H	B	0.87	-0.34	19.74	2.21	9.34	10.21	6.79	10.08	
130	H	B	0.87	-0.45	18.98	1.90	8.71	9.34	6.45	9.99	
131	H	E	0.86	-0.20	20.83	1.98	8.85	9.22	6.68	10.21	
132	H	E	0.85	0.01	22.33	2.07	8.84	9.62	7.12	10.78	
133	H	B	0.82	-0.12	21.43	2.49	9.35	9.43	7.00	11.11	
134	C	B	0.77	-0.20	20.78	2.23	9.19	9.44	7.18	11.28	
135	C	E	0.76	0.01	22.39	2.83	8.62	9.51	7.60	10.90	
136	C	E	0.71	0.04	22.59	3.50	11.12	10.46	8.49	10.61	
137	C	B	0.68	-0.07	21.80	3.53	11.31	9.72	8.22	11.46	
138	C	B	0.64	-0.02	22.13	3.80	11.56	9.84	8.09	11.25	
139	C	E	0.65	0.03	22.52	4.27	10.77	11.42	8.07	10.61	
140	C	B	0.69	-0.28	20.22	3.74	10.06	10.64	8.01	10.67	
141	S	B	0.64	-0.40	19.31	2.20	9.95	11.18	11.02	11.01	
142	S	B	0.68	-0.56	18.17	1.78	8.44	10.98	11.24	10.93	
143	S	B	0.68	-0.55	18.22	1.47	8.30	10.41	11.77	10.93	
144	S	B	0.70	-0.51	18.52	1.74	8.58	10.14	11.57	9.85	
145	C	B	0.72	-0.46	18.89	1.86	9.17	10.25	11.14	10.59	
146	C	B	0.73	-0.26	20.33	1.88	9.60	10.55	12.62	10.68	
147	C	E	0.82	-0.11	21.51	2.67	9.38	10.69	12.63	10.53	
148	C	B	0.82	0.05	22.67	3.06	9.66	10.99	11.59	10.44	
149	C	E	0.85	0.24	24.09	3.08	11.21	10.64	10.88	10.48	
150	H	E	0.82	0.32	24.68	3.49	12.39	12.44	11.94	10.29	
151	H	E	0.82	0.26	24.22	2.80	12.54	11.97	10.56	10.42	
152	H	E	0.77	0.16	23.52	3.40	15.66	12.72	10.24	10.66	
153	H	E	0.78	0.15	23.44	3.77	16.71	12.51	9.29	10.92	
154	H	E	0.82	0.11	23.12	2.99	15.85	12.81	8.60	10.49	
155	H	B	0.90	-0.09	21.62	2.56	15.55	11.52	8.95	10.66	
156	H	B	0.88	-0.27	20.26	2.01	13.22	10.28	9.47	10.24	
157	H	E	0.90	-0.09	21.60	1.77	12.89	10.20	10.35	10.52	
158	H	E	0.85	-0.22	20.69	2.45	15.09	10.56	11.36	11.29	
159	H	B	0.85	-0.51	18.51	2.08	14.07	10.45	11.93	10.61	
160	H	B	0.87	-0.46	18.91	2.17	12.72	10.59	12.72	10.93	
161	H	E	0.88	-0.19	20.91	2.27	14.30	10.26	11.39	10.84	
162	H	B	0.87	-0.31	19.99	2.19	16.13	10.30	10.99	11.34	
163	H	B	0.90	-0.43	19.09	2.11	15.01	10.42	11.98	10.60	
164	H	E	0.93	-0.16	21.10	2.05	15.31	10.53	11.74	10.87	
165	H	E	0.93	0.04	22.58	2.00	14.24	9.82	11.62	11.85	
166	H	B	0.92	-0.17	21.06	1.89	14.21	9.68	11.88	12.39	
167	H	B	0.93	-0.25	20.41	2.13	15.00	10.17	12.92	12.89	
168	H	E	0.91	-0.04	22.02	2.34	14.28	9.94	12.90	11.27	
169	H	E	0.94	0.12	23.17	2.52	13.81	10.01	11.77	11.04	
170	H	E	0.93	-0.00	22.27	2.21	13.69	10.00	12.02	9.80	
171	H	E	0.92	-0.12	21.43	2.52	13.86	10.28	12.58	10.06	
172	H	B	0.92	-0.17	21.02	2.13	13.82	10.22	12.63	9.62	
173	H	E	0.91	-0.08	21.71	2.72	14.11	10.43	12.56	9.52	
174	H	E	0.89	-0.22	20.67	2.93	14.95	10.59	13.19	9.94	
175	H	B	0.89	-0.28	20.22	2.75	13.89	10.57	13.62	9.81	
176	H	E	0.89	-0.21	20.71	2.71	13.47	10.25	13.67	9.51	
177	H	B	0.87	-0.41	19.24	2.98	15.08	10.82	13.47	9.83	
178	H	B	0.85	-0.52	18.44	3.48	15.55	11.18	12.84	9.56	
179	H	E	0.90	-0.37	19.55	3.09	14.38	11.09	12.94	9.54	
180	H	E	0.91	-0.40	19.34	3.26	13.88	11.05	12.64	9.74	
181	H	B	0.87	-0.51	18.51	4.84	17.16	17.96	12.42	10.83	
182	H	E	0.88	-0.34	19.74	4.36	14.24	14.75	12.94	11.10	
183	H	E	0.88	-0.24	20.51	4.63	14.22	14.59	12.38	10.96	
184	H	B	0.88	-0.40	19.33	4.65	14.82	15.12	12.48	10.78	
185	H	B	0.89	-0.53	18.39	4.23	11.70	13.70	12.71	10.62	
186	H	E	0.93	-0.33	19.84	3.83	8.18	10.25	11.48	9.91	
187	H	E	0.93	-0.22	20.69	4.11	11.11	10.45	11.63	9.62	
188	H	B	0.93	-0.30	20.07	3.41	10.43	9.95	11.47	9.59	
189	H	E	0.93	-0.25	20.41	3.85	9.94	9.32	11.19	10.01	
190	H	E	0.93	-0.14	21.22	4.15	8.60	9.16	11.46	9.71	
191	H	E	0.93	-0.12	21.41	3.89	8.34	8.85	11.35	9.94	
192	H	B	0.93	-0.24	20.48	3.66	8.99	8.81	11.40	9.96	
193	H	E	0.94	-0.16	21.09	4.56	7.71	9.03	11.01	10.34	
194	H	E	0.94	-0.07	21.77	4.97	7.66	8.48	11.15	10.14	
195	H	E	0.94	-0.03	22.05	4.40	7.47	8.67	11.19	10.27	
196	H	E	0.94	-0.08	21.73	4.52	7.73	8.81	11.98	11.12	
197	H	E	0.93	-0.02	22.16	5.53	7.70	8.77	12.36	11.42	
198	H	E	0.94	0.00	22.30	5.40	6.93	8.67	12.21	10.86	
199	H	E	0.94	-0.02	22.16	4.72	6.84	8.38	12.60	10.73	
200	H	E	0.93	0.05	22.65	5.81	7.80	9.13	13.35	10.33	
201	H	E	0.93	-0.03	22.10	6.24	7.22	9.40	13.74	10.43	
202	H	E	0.93	0.03	22.49	5.95	7.29	8.71	14.31	10.11	
203	H	E	0.91	-0.02	22.12	5.97	7.42	8.51	15.26	10.44	
204	H	E	0.93	-0.14	21.26	6.80	7.30	9.32	13.86	9.92	
205	H	B	0.93	-0.34	19.77	5.81	8.04	9.27	14.16	9.90	
206	H	E	0.93	-0.24	20.51	5.67	7.81	8.96	13.99	10.17	
207	H	E	0.93	-0.17	21.03	5.63	7.28	9.08	14.08	10.21	
208	H	B	0.93	-0.35	19.72	5.18	7.56	9.76	13.77	9.71	
209	H	E	0.93	-0.28	20.19	5.02	7.57	9.24	13.10	9.83	
210	H	E	0.94	-0.13	21.35	5.01	7.61	9.08	13.31	9.81	
211	H	E	0.94	-0.16	21.14	5.25	6.56	9.63	13.23	9.84	
212	H	B	0.93	-0.30	20.04	4.93	7.75	9.86	13.68	9.75	
213	H	E	0.93	-0.10	21.54	5.23	7.84	9.94	12.94	10.09	
214	H	E	0.93	0.00	22.31	5.36	7.45	9.97	13.30	9.93	
215	H	E	0.93	-0.07	21.78	5.54	7.63	9.72	13.34	10.19	
216	H	E	0.93	-0.15	21.20	5.72	7.72	9.52	13.25	9.94	
217	H	E	0.93	0.05	22.65	6.38	8.65	8.94	13.60	9.82	
218	H	E	0.92	0.12	23.20	6.49	8.80	9.16	13.10	10.14	
219	H	B	0.91	-0.13	21.35	6.21	7.85	8.82	13.60	10.11	
220	H	E	0.90	-0.05	21.92	7.13	7.60	8.85	13.59	10.20	
221	H	E	0.93	0.05	22.67	7.25	7.71	8.48	13.87	10.46	
222	H	E	0.91	-0.02	22.16	7.57	7.30	8.97	13.41	10.69	
223	H	E	0.89	-0.17	21.00	7.76	7.07	8.54	13.54	11.04	
224	H	E	0.91	-0.16	21.09	8.43	7.10	8.44	13.94	10.81	
225	H	E	0.91	-0.15	21.16	8.48	7.23	8.71	13.92	10.59	
226	H	B	0.91	-0.42	19.14	8.62	6.93	8.80	14.04	11.68	
227	H	E	0.92	-0.36	19.64	9.24	6.44	8.16	13.68	11.10	
228	H	E	0.93	-0.20	20.84	9.84	6.93	8.53	14.18	10.30	
229	H	E	0.93	-0.26	20.35	9.60	6.58	8.43	14.27	10.67	
230	H	B	0.93	-0.45	18.97	10.08	6.41	8.00	14.10	10.93	
231	H	B	0.94	-0.35	19.68	11.11	6.71	8.61	13.81	10.24	
232	H	E	0.94	-0.21	20.74	10.98	6.81	8.53	14.45	10.39	
233	H	B	0.93	-0.32	19.90	11.12	7.11	8.49	14.36	11.09	
234	H	B	0.93	-0.43	19.13	11.81	6.25	7.93	14.62	10.63	
235	H	E	0.93	-0.25	20.41	12.65	6.87	8.32	15.08	10.33	
236	H	E	0.91	-0.15	21.16	12.45	6.96	8.94	14.42	10.61	
237	H	B	0.91	-0.35	19.71	12.62	6.30	8.64	14.48	10.67	
238	H	B	0.92	-0.33	19.85	13.55	6.52	8.19	14.94	10.09	
239	H	E	0.94	-0.26	20.36	13.95	6.76	8.76	14.71	9.81	
240	H	E	0.94	-0.26	20.37	13.85	6.82	8.94	14.66	10.35	
241	H	B	0.92	-0.45	18.96	14.44	6.35	8.32	14.69	10.14	
242	H	B	0.92	-0.34	19.77	15.37	6.53	8.78	15.20	9.77	
243	H	E	0.92	-0.17	21.06	15.64	7.14	9.61	15.21	10.06	
244	H	E	0.92	-0.30	20.04	15.56	6.93	10.30	15.14	9.94	
245	H	B	0.91	-0.43	19.14	16.45	7.17	9.97	15.35	9.66	
246	H	E	0.92	-0.33	19.87	17.19	7.63	9.77	16.05	9.36	
247	H	E	0.92	-0.25	20.47	17.21	7.41	10.53	15.54	9.84	
248	H	B	0.92	-0.45	18.92	17.63	7.59	10.06	15.65	9.96	
249	H	B	0.92	-0.51	18.54	18.45	7.94	11.71	16.44	9.35	
250	H	E	0.92	-0.30	20.09	18.95	8.46	10.92	16.77	9.46	
251	H	E	0.92	-0.26	20.36	18.97	8.33	10.87	16.61	9.54	
252	H	B	0.92	-0.48	18.72	19.38	7.97	9.53	16.44	9.50	
253	H	B	0.94	-0.40	19.31	20.18	8.35	8.54	17.00	9.48	
254	H	E	0.94	-0.21	20.77	20.13	10.19	9.11	16.42	9.30	
255	H	E	0.94	-0.28	20.24	20.14	8.69	8.75	16.00	9.58	
256	H	B	0.93	-0.44	19.04	19.61	6.46	7.74	15.64	9.53	
257	H	E	0.93	-0.26	20.40	20.22	7.53	8.84	16.39	9.99	
258	H	E	0.93	-0.08	21.74	19.57	7.31	8.49	15.11	10.43	
259	H	B	0.93	-0.26	20.40	19.29	6.81	8.24	14.14	11.19	
260	H	B	0.92	-0.32	19.94	19.69	6.30	7.64	15.80	11.34	
261	H	E	0.90	-0.06	21.86	20.32	6.55	7.95	15.54	10.89	
262	H	E	0.90	0.18	23.65	21.35	6.81	8.11	15.94	11.03	
263	C	B	0.84	0.04	22.57	21.63	6.02	8.31	15.76	9.98	
264	C	E	0.82	0.11	23.11	22.53	6.86	8.55	17.42	9.98	
265	H	E	0.84	-0.05	21.94	23.05	7.57	9.48	17.30	10.55	
266	H	E	0.85	0.03	22.49	23.18	7.67	9.02	16.23	11.18	
267	H	E	0.86	-0.14	21.28	22.99	6.37	8.60	15.28	10.99	
268	H	B	0.86	-0.32	19.92	22.11	5.81	7.91	14.45	10.57	
269	H	E	0.83	-0.20	20.82	21.00	6.20	7.87	16.05	10.79	
270	H	E	0.87	-0.18	20.99	20.72	5.97	7.79	16.20	10.40	
271	H	B	0.84	-0.42	19.19	20.34	5.89	7.39	16.24	10.75	
272	H	B	0.85	-0.39	19.40	19.76	6.17	7.58	17.64	10.29	
273	H	E	0.86	-0.19	20.91	19.46	6.07	7.85	17.61	9.95	
274	H	E	0.87	-0.32	19.94	19.05	6.14	7.51	17.84	10.64	
275	H	B	0.87	-0.54	18.32	18.35	6.02	7.18	16.43	10.41	
276	H	B	0.88	-0.47	18.81	17.89	6.20	7.40	16.63	10.16	
277	H	E	0.88	-0.31	19.96	17.35	6.24	7.70	17.40	10.13	
278	H	B	0.88	-0.47	18.79	16.94	6.18	7.75	16.83	10.59	
279	H	B	0.88	-0.60	17.85	16.47	5.98	7.22	15.97	9.98	
280	H	E	0.88	-0.40	19.30	16.01	6.17	7.45	16.05	9.99	
281	H	E	0.88	-0.34	19.80	15.38	5.94	7.46	15.44	10.12	
282	H	B	0.88	-0.58	17.98	15.05	5.88	7.42	15.36	10.02	
283	H	B	0.86	-0.58	17.99	14.84	6.25	7.15	14.33	9.86	
284	H	E	0.87	-0.37	19.52	14.35	5.88	7.38	15.82	9.72	
285	H	E	0.88	-0.38	19.47	13.86	6.59	7.87	16.98	9.69	
286	H	B	0.88	-0.54	18.28	13.48	6.10	7.49	17.44	9.92	
287	H	B	0.88	-0.49	18.67	12.93	6.05	7.42	18.44	9.95	
288	H	E	0.86	-0.32	19.89	12.44	6.63	8.10	18.23	10.03	
289	H	B	0.86	-0.48	18.71	12.29	6.38	7.77	17.89	9.73	
290	H	B	0.86	-0.62	17.69	11.80	6.23	7.47	17.37	10.02	
291	H	B	0.86	-0.46	18.85	11.13	6.25	7.86	17.03	9.68	
292	H	E	0.86	-0.27	20.31	10.62	6.20	7.83	16.27	9.65	
293	H	E	0.84	-0.36	19.60	10.31	6.46	7.92	16.37	10.04	
294	H	B	0.81	-0.51	18.54	10.14	6.27	7.70	16.50	10.10	
295	H	E	0.82	-0.33	19.82	9.82	6.32	7.85	16.23	9.79	
296	H	E	0.82	-0.29	20.15	9.24	6.41	8.01	16.00	10.09	
297	H	B	0.82	-0.51	18.50	8.81	6.34	7.70	16.36	10.06	
298	H	B	0.81	-0.46	18.85	8.54	6.77	8.03	15.71	10.31	
299	H	E	0.81	-0.17	21.05	8.11	6.72	8.21	15.73	10.22	
300	H	E	0.81	-0.18	20.97	7.68	6.52	7.85	15.92	10.32	
301	H	B	0.81	-0.21	20.71	7.36	6.39	7.76	15.74	10.59	
302	C	B	0.79	-0.05	21.91	7.17	7.27	8.84	15.92	11.12	
303	C	E	0.78	0.17	23.54	6.36	7.13	8.49	15.71	10.22	
304	C	E	0.73	0.26	24.20	6.18	7.67	9.13	15.96	10.64	
305	C	B	0.70	0.20	23.80	6.12	7.50	8.95	16.06	11.20	
306	C	E	0.67	0.37	25.08	5.73	7.77	9.32	16.45	10.59	
307	C	E	0.67	0.30	24.51	4.81	7.89	9.15	15.75	11.15	
308	C	B	0.62	0.28	24.40	5.18	8.00	9.33	16.26	11.32	
309	C	E	0.63	0.41	25.31	5.24	7.87	9.37	16.43	11.30	
310	C	E	0.64	0.40	25.28	4.16	8.31	9.97	15.89	10.89	
311	C	E	0.66	0.37	25.02	3.94	8.47	9.69	15.80	11.13	
312	C	E	0.65	0.27	24.30	4.32	7.98	9.46	16.04	10.86	
313	C	B	0.64	0.13	23.23	3.75	7.98	10.39	15.23	10.90	
314	C	E	0.62	0.20	23.80	3.13	7.65	9.46	15.27	11.20	
315	C	E	0.62	0.15	23.44	3.78	8.04	9.41	14.77	11.18	
316	C	E	0.59	0.06	22.74	3.72	7.32	8.96	14.59	12.06	
317	C	B	0.58	0.04	22.62	3.35	7.75	8.83	14.31	13.02	
318	C	E	0.58	0.21	23.83	4.19	8.26	9.75	14.67	18.74	
319	C	E	0.57	0.30	24.51	4.29	8.69	9.95	14.40	20.46	
320	C	E	0.62	0.23	24.00	3.95	7.77	9.78	13.81	20.33	
321	C	E	0.61	0.36	24.97	4.37	7.83	9.62	13.59	20.91	
322	C	E	0.61	0.32	24.65	4.62	7.21	9.33	12.77	19.69	
323	C	B	0.59	0.25	24.17	4.54	7.24	9.17	11.88	18.05	
324	C	E	0.62	0.42	25.38	4.65	7.79	9.81	11.93	14.78	
325	H	E	0.67	0.17	23.57	6.02	8.92	11.16	10.98	14.15	
326	H	E	0.68	0.19	23.68	6.57	9.28	11.34	11.57	13.59	
327	H	E	0.68	0.12	23.17	6.58	8.63	10.24	10.94	13.36	
328	C	E	0.68	0.07	22.82	5.57	7.52	9.62	10.39	12.95	
329	C	E	0.69	-0.01	22.22	6.05	7.10	9.42	10.76	13.32	
